First Year Pricing and Regular Pricing
First Year Pricing
As part of our mission to help introduce more athletes to the sport we have decided to alter our pricing structure. There will be a discount for all first year athletes to the club. This cannot be combined with our 25% sibling discount, which will be available thereafter. Additionally, this will only be available for the 2 practice/week option.
Everybody will be considered a first year athlete this year from a pricing perspective.
Pricing
First Year Discount (Everybody will start 2023/24 as a first year athlete regardless of previous tenure)
AAWA | 1 Month Trial | 1 Practice/Week | 2 Practices/Week | |
Tykes (full season) | $30 | $75 | N/A | $199 |
Kids (full season) | $30 | $75 | N/A | $199 |
Bantam [Grades 6-8] | $65 | $75 | N/A | $399 |
CSG [Grades 9-12] | $65 | $75 | N/A | $399 |
Greco | N/A | N/A | $199 | N/A |
After 1st year discount
AAWA | 1 Month Trial | 1 Practice/Week | 2 Practices/Week | |
Tykes (half season, October and January intake only, no proration) | $30 | $75 | $249 | $449 |
Tykes (full season) | $30 | $75 | $499 | $799 |
Kids (full season) | $30 | $75 | $249 | $449 |
Kids (half season, October and January intake only, no proration) | $30 | $75 | $499 | $799 |
Bantam [Grades 6-8] | $65 | $75 | $499 | $799 |
CSG [Grades 9-12] | $65 | $75 | N/A | $799 |
Greco [Grades 6-12] | N/A | N/A | $199 | N/A |
Responses