2025-2026 Pricing
First Year Athletes Discount Pricing – October 6, 2025 Intake* [* FEES DUE SEPTEMBER 29]
| Age Group | AAWA Membership | 1 Month Trial | 1 Practice/Week[Annual] | 2 Practices/Week[Annual] |
| Tykes (ECS – Grade 2) | $35 | $100 | N/A | $449 |
| Kids (Grades 3-5) | $35 | $100 | N/A | $449 |
| Bantam Boys (Grades 6-8) | $65 | $100 | N/A | $449 |
| Bantam Girls (Grades 6-8) | $65 | $100 | N/A | $349 |
| CSG Boys (Grades 9-12) | $65 | $100 | N/A | $449 |
| CSG Girls (Grades 9-12) | $65 | $100 | N/A | $349 |
| Greco (Grades 6-12) | N/A | $100 | $199 | N/A |
First Year Athletes Discount Pricing – December 9, 2025 Intake* [*FEES DUE DECEMBER 2]
| Age Group | AAWA Membership | 1 Month Trial | 1 Practice/Week[Annual] | 2 Practices/Week[Annual] |
| Tykes (ECS – Grade 2) | $35 | $100 | N/A | $339 |
| Kids (Grades 3-5) | $35 | $100 | N/A | $399 |
| Bantam Boys (Grades 6-8) | $65 | $100 | N/A | $399 |
| Bantam Girls (Grades 6-8) | $65 | $100 | N/A | $329 |
| CSG Boys (Grades 9-12) | $65 | $100 | N/A | $399 |
| CSG Girls (Grades 9-12) | $65 | $100 | N/A | $329 |
| Greco (Grades 6-12) | N/A | $100 | $179 | N/A |
First Year Athletes Discount Pricing – January 12, 2026 Intake* [*FEES DUE JANUARY 5]
| Age Group | AAWA Membership | 1 Month Trial | 1 Practice/Week[Annual] | 2 Practices/Week[Annual] |
| Tykes (ECS – Grade 2) | $35 | $100 | N/A | $379 |
| Kids (Grades 3-5) | $35 | $100 | N/A | $379 |
| Bantam Boys (Grades 6-8) | $65 | $100 | N/A | $379 |
| Bantam Girls (Grades 6-8) | $65 | $100 | N/A | $299 |
| CSG Boys (Grades 9-12) | $65 | $100 | N/A | $379 |
| CSG Girls (Grades 9-12) | $65 | $100 | N/A | $299 |
| Greco (Grades 6-12) | N/A | $100 | $159 | N/A |
October 6, 2025 intake* [Second Year Athletes and Beyond] * FEES DUE SEPTEMBER 29
| Age Group | AAWA Membership | 1 Practice/Week[Annual] | 2 Practices/Week[Annual] |
| Tykes (ECS – Grade 2) | $35 | $499 | $799 |
| Kids (Grades 3-5) | $35 | $499 | $799 |
| Bantam Boys (Grades 6-8) | $65 | N/A | $849 |
| Bantam Girls (Grades 6-8) | $65 | N/A | $349 |
| CSG Boys (Grades 9-12) | $65 | N/A | $849 |
| CSG Girls (Grades 9-12) | $65 | N/A | $349 |
| Greco (Grades 6-12) | N/A | $249 | N/A |
December 9, 2025 intake* [Second Year Athletes and Beyond] *FEES DUE DECEMBER 2
| Age Group | AAWA Membership | 1 Practice/Week[Annual] | 2 Practices/Week[Annual] |
| Tykes (ECS – Grade 2) | $35 | $390 | $599 |
| Kids (Grades 3-5) | $35 | $390 | $599 |
| Bantam Boys (Grades 6-8) | $65 | N/A | $649 |
| Bantam Girls (Grades 6-8) | $65 | N/A | $329 |
| CSG Boys (Grades 9-12) | $65 | N/A | $649 |
| CSG Girls (Grades 9-12) | $65 | N/A | $329 |
| Greco (Grades 6-12) | N/A | $229 | N/A |
January 12, 2026 intake* [Second Year Athletes and Beyond] *FEES DUE JANUARY 5
| Age Group | AAWA Membership | 1 Practice/Week[Annual] | 2 Practices/Week[Annual] |
| Tykes (ECS – Grade 2) | $35 | $329 | $499 |
| Kids (Grades 3-5) | $35 | $329 | $499 |
| Bantam Boys (Grades 6-8) | $65 | N/A | $549 |
| Bantam Girls (Grades 6-8) | $65 | N/A | $299 |
| CSG Boys (Grades 9-12) | $65 | N/A | $549 |
| CSG Girls (Grades 9-12) | $65 | N/A | $299 |
| Greco (Grades 6-12) | N/A | $199 | N/A |
Responses